| Trident Conference Champ. Meet | Hy-Tek's MEET MANAGER 9:04 PM 7/2/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orchardbrook @ Oakhurst Dual - 7/2/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | B | 1:43.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Scala, Julia 7 | 2) Smith, Anna 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hurdle, Emma 7 | 4) Lenenfeld, Amy 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pool Rats-IL | A | 2:09.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sevcik, Jaye 8 | 2) Reynolds, Zoe 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Urbanski, Margaret 8 | 4) Maci, Meghan 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | C | x2:46.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mathew, Reagan 6 | 2) Linden, Cayden 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jaskoviak, Mary 6 | 4) Poletto, Anna 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pool Rats-IL | B | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Parney, Emma 6 | 2) Mulligan, Grace 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Grubich, Hailey 7 | 4) Tyson, Grace 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Orcas-IL | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hennessy, Emily 8 | 2) Matta, Claire 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schmidt, Anna 8 | 4) Holt, Keili 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 1:33.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Daugherty, Brian 7 | 2) Jacobi, Zachary 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ruhde, Ryan 7 | 4) Jacobi, Connor 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pool Rats-IL | A | 1:51.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kastner, A.J. 8 | 2) Liszka, Griffen 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dollard, Charlie 8 | 4) Kastner, Ryan 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | B | x1:52.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hass, Mac 8 | 2) Strater, Zac 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Valatkas, Payton 7 | 4) Schleining, Eric 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Orcas-IL | C | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Heimersson, Simon 8 | 2) Mathew, Brady 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Zaccardi, Nathan 7 | 4) Cordes, Connor 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pool Rats-IL | B | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Eubeler, Danny 7 | 2) Coppotelli, Joseph 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cassens, Drew 7 | 4) Parney, Joshua 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pool Rats-IL | C | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 1:21.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mathew, Avery 10 | 2) Trotter, Dani 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jaskoviak, Anna 10 | 4) Cordes, Kayla 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | B | x1:28.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Maul, Samantha 9 | 2) Kirch, McKenzie 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Matta, Celeste 9 | 4) Schmidt, Laura 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | C | x1:34.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Winn, Emma 9 | 2) Chimniak, Chouinard 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bender, Kristen 10 | 4) Beer, Julia 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pool Rats-IL | B | 1:40.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Southworth, Emma 9 | 2) Eubeler, Meghan 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Shadis, Vivian 10 | 4) Wehrle, Sofia 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pool Rats-IL | A | x1:41.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mulligan, Maeve 10 | 2) Reynolds, Haley 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Edwards, Anne 9 | 4) Grubich, Maddie 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 9-10 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 1:30.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hurdle, Sam 9 | 2) Blackmore, Riley 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Klaus, Matthew 10 | 4) Hennessy, Brenden 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | B | x1:41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Yirak, Shane 9 | 2) Mueller, Ian 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Zaccardi, Jameson 9 | 4) Kroening, Mason 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pool Rats-IL | A | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 2:30.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beykirch, Jenna 12 | 2) Turner, Megan 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Young, Georgia 11 | 4) Koepele, Cara 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | B | x2:45.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Irons, Rachel 12 | 2) Fuller, MacKenzie 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ellam, Nikki 12 | 4) Schmidt, Emily 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pool Rats-IL | A | 3:01.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Carroll, Madeline 11 | 2) Bulthis, Elena 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Donahue, Claire 12 | 4) Gaydos, Jillian 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Orcas-IL | C | x3:27.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Straughn, Emily 11 | 2) Wetzel, Kirsten 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McClellan, Anna 11 | 4) Flori, Emily 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 3:18.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McIntosh, Alex 11 | 2) Hennessy, Jacob 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Zielke, Quinton 11 | 4) Miller, Danny 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pool Rats-IL | A | 2:27.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Leven, Taylor 13 | 2) Doherty, Madeline 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Scally, Ellyn 13 | 4) Grubich, Samantha 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | A | 2:32.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Peart, Amanda 14 | 2) Smith, Elizabeth 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McIntosh, Hanna 13 | 4) Herman, Madison 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pool Rats-IL | B | x3:09.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Goldsmith, Katie 13 | 2) Coppotelli, Amanda 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Smith, Nicole 13 | 4) Lindenberger, Lauren 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 2:24.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Steele, Austin 13 | 2) Trotter, Adam 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Morris, Nathan 13 | 4) Lippman, Jeremy 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pool Rats-IL | A | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lindenberger, Daniel 13 | 2) Carroll, Alex 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Donahue, Michael 13 | 4) Urbanski, Zach 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 2:06.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Young, Taylor 16 | 2) Palmer, Kim 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Munson, Vicki 17 | 4) McClellan, Elizabeth 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | C | x2:23.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Marnie 15 | 2) Dunne, Christine 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kirch, Lauren 15 | 4) Loback, Megan 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Girls 15-18 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Orcas-IL | B | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stercay, Lauren 15 | 2) Jacob, Norah 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Grula, Courtney 18 | 4) Jacob, Hannah 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 2:10.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zuponeck, Jim 18 | 2) Koepele, Craig 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Poletto, Joe 15 | 4) Johnson, Alan 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scala, Julia | 7 | Orcas-IL | 20.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lenenfeld, Amy | 8 | Orcas-IL | 21.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Anna | 8 | Orcas-IL | x22.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tyson, Grace | 8 | Pool Rats-IL | 22.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reynolds, Zoe | 8 | Pool Rats-IL | 28.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11A Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maci, Meghan | 6 | Pool Rats-IL | 28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Collins, Carina | 8 | Orcas-IL | 32.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Young, Audrey | 6 | Orcas-IL | 35.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kontos, Marianna | 7 | Orcas-IL | x37.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Molly | 7 | Pool Rats-IL | 42.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Monaco, Lauren | 8 | Pool Rats-IL | NS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11C Girls 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mathew, Reagan | 6 | Orcas-IL | 33.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kroening, Eleanor | 6 | Orcas-IL | 34.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Drews, Brynn | 5 | Orcas-IL | x46.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gardiner, Briana | 6 | Pool Rats-IL | NS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dollard, Charlie | 8 | Pool Rats-IL | 20.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schleining, Eric | 8 | Orcas-IL | 22.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Strater, Zac | 8 | Orcas-IL | 23.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kastner, Ryan | 7 | Pool Rats-IL | 23.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Valatkas, Payton | 7 | Orcas-IL | x24.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cassens, Drew | 7 | Pool Rats-IL | x27.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12A Boys 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cordes, Connor | 7 | Orcas-IL | 23.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mathew, Brady | 8 | Orcas-IL | 24.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Young, Ethan | 7 | Orcas-IL | x25.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parney, Joshua | 8 | Pool Rats-IL | 26.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gaydos, Jeffrey | 7 | Pool Rats-IL | 29.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Coppotelli, Joseph | 7 | Pool Rats-IL | x36.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12C Boys 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yirak, Jordan | 6 | Orcas-IL | 23.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Strater, Jake | 6 | Orcas-IL | 34.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Strater, Max | 6 | Orcas-IL | x38.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beer, James | 5 | Orcas-IL | x39.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Winn, Ryan | 6 | Orcas-IL | x41.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Schneider, Danny | 5 | Pool Rats-IL | 53.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mathew, Avery | 10 | Orcas-IL | 15.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grubich, Maddie | 10 | Pool Rats-IL | 15.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jaskoviak, Anna | 10 | Orcas-IL | 16.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cordes, Kayla | 9 | Orcas-IL | x17.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mulligan, Maeve | 10 | Pool Rats-IL | 17.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reynolds, Haley | 10 | Pool Rats-IL | x19.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13A Girls 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Trotter, Dani | 10 | Orcas-IL | 17.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kirch, McKenzie | 10 | Orcas-IL | 17.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schmidt, Laura | 9 | Orcas-IL | x18.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wehrle, Sofia | 10 | Pool Rats-IL | 19.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13B Girls 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beer, Julia | 10 | Orcas-IL | 18.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Nicole | 9 | Orcas-IL | 19.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fuller, Emmerson | 10 | Orcas-IL | x19.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wetzel, Emma | 9 | Orcas-IL | x20.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scala, Camille | 10 | Orcas-IL | x20.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Edwards, Anne | 9 | Pool Rats-IL | NS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kroening, Mason | 10 | Orcas-IL | 16.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Blackmore, Riley | 10 | Orcas-IL | 17.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Monk, Bryan | 9 | Pool Rats-IL | 18.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zaccardi, Jameson | 9 | Orcas-IL | x19.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Splavec, Ryan | 10 | Pool Rats-IL | 19.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14A Boys 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tsagaris, Alex | 9 | Orcas-IL | 21.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yirak, Shane | 9 | Orcas-IL | 24.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Drews, Gavin | 10 | Orcas-IL | x24.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moriarty, Dylan | 9 | Orcas-IL | x26.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fox, Zack | 9 | Orcas-IL | NS | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sweet, Jacob | 10 | Orcas-IL | NS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bulthis, Elena | 12 | Pool Rats-IL | 32.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ellam, Nikki | 12 | Orcas-IL | 35.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gaydos, Jillian | 12 | Pool Rats-IL | 37.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lambert, Julia | 11 | Pool Rats-IL | x39.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wetzel, Kirsten | 11 | Orcas-IL | 42.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McClellan, Anna | 11 | Orcas-IL | x44.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Splavec, Eric | 12 | Pool Rats-IL | 34.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marrs, Jared | 11 | Orcas-IL | 36.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Urbanski, PJ | 12 | Pool Rats-IL | 40.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Danny | 11 | Orcas-IL | 42.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Heimersson, Victor | 11 | Orcas-IL | x51.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grubich, Samantha | 13 | Pool Rats-IL | 30.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Colarusso, Marysa | 13 | Orcas-IL | 30.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McIntosh, Hanna | 13 | Orcas-IL | 31.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Scally, Ellyn | 13 | Pool Rats-IL | 31.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Doherty, Madeline | 13 | Pool Rats-IL | x32.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Peart, Amanda | 14 | Orcas-IL | x33.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morris, Nathan | 13 | Orcas-IL | 31.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carroll, Alex | 14 | Pool Rats-IL | 32.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Donahue, Michael | 13 | Pool Rats-IL | 33.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lippman, Jeremy | 13 | Orcas-IL | 36.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kroening, Mason | 10 | Orcas-IL | x38.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Urbanski, Zach | 14 | Pool Rats-IL | NS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Palmer, Kim | 15 | Orcas-IL | 28.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Young, Taylor | 16 | Orcas-IL | 28.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matook, Shannon | 16 | Pool Rats-IL | 31.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grula, Courtney | 18 | Orcas-IL | x32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lindenberger, Molly | 16 | Pool Rats-IL | 33.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19A Girls 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Loback, Megan | 16 | Orcas-IL | 32.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kirch, Lauren | 15 | Orcas-IL | 33.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Kathryn | 17 | Orcas-IL | x48.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
